<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umamiblog &#187; Finance</title>
	<atom:link href="http://www.umami.co.nz/archives/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umami.co.nz</link>
	<description>John Lewis&#039; blog</description>
	<lastBuildDate>Tue, 27 May 2014 08:37:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>&#9733; Question for last week and the future</title>
		<link>http://www.umami.co.nz/archives/2011/08/question-for-last-week-and-the-future/</link>
		<comments>http://www.umami.co.nz/archives/2011/08/question-for-last-week-and-the-future/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:30:20 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=521</guid>
		<description><![CDATA[Matt, at TVHE: Does the US have a marginally functional government? We already know they don’t have a fully functional government, or a reasonably functional government. But we are waiting to see if the government really exists at all, and is able to muster itself together enough to avoid accidentally defaulting on debt and starting [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tvhe.co.nz/2011/08/01/question-for-the-next-couple-of-days/">Matt, at TVHE</a>:</p>
<blockquote><p>Does the US have a marginally functional government?</p>
<p>We already know they don’t have a fully functional government, or a reasonably functional government.  But we are waiting to see if the government really exists at all, and is able to muster itself together enough to avoid accidentally defaulting on debt and starting a new financial crisis.</p></blockquote>
<p>I&#8217;m a little late to this nugget but what a great question. (Happy to see he&#8217;s writing again.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/08/question-for-last-week-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9733; Shorting the Aussie</title>
		<link>http://www.umami.co.nz/archives/2011/07/shorting-the-aussie/</link>
		<comments>http://www.umami.co.nz/archives/2011/07/shorting-the-aussie/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:05:07 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=492</guid>
		<description><![CDATA[Mercenary Trader on the AUD/USD pair: It might be time to get short the Australian dollar if you haven’t already. Go have a read, not a bad analysis. I&#8217;m hesitant to bet against AUD and I suspect the tipping point is still months away. But, I&#8217;m shorting regardless (I have time).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mercenarytrader.com/2011/06/sea-change-for-the-australian-dollar/">Mercenary Trader on the AUD/USD pair</a>:</p>
<blockquote><p>It might be time to get short the Australian dollar if you haven’t already.</p></blockquote>
<p>Go have a read, not a bad analysis. I&#8217;m hesitant to bet against AUD and I suspect the tipping point is still months away. But, I&#8217;m shorting regardless (I have time).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/07/shorting-the-aussie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9733; Champagne on a beer budget</title>
		<link>http://www.umami.co.nz/archives/2011/06/champagne-on-a-beer-budget/</link>
		<comments>http://www.umami.co.nz/archives/2011/06/champagne-on-a-beer-budget/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:48:59 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=462</guid>
		<description><![CDATA[Gareth Morgan, opinion piece for Interest.co.nz: We continue to live it up like we are right up there with the world&#8217;s richest. And of course you can only drink champagne on a beer budget by selling your assets or raising more debt. We do both. I really only see one way this is going to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.interest.co.nz/opinion/53801/opinion-how-avoid-selling-out-china-have-we-got-will">Gareth Morgan, opinion piece for Interest.co.nz</a>:</p>
<blockquote><p>We continue to live it up like we are right up there with the world&#8217;s richest. And of course you can only drink champagne on a beer budget by selling your assets or raising more debt.</p>
<p>We do both.</p></blockquote>
<p>I really only see one way this is going to go for NZ. Yawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/06/champagne-on-a-beer-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9733; Biggest strike in 100 years</title>
		<link>http://www.umami.co.nz/archives/2011/06/biggest-strike-in-100-years/</link>
		<comments>http://www.umami.co.nz/archives/2011/06/biggest-strike-in-100-years/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:22:17 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=453</guid>
		<description><![CDATA[Dave Prentis, general secretary of Unison, on the promise of impending industrial action: It will be the biggest since the general strike. It won&#8217;t be the miners&#8217; strike. We are going to win. Yeah, I&#8217;m filing that one away for the future.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/politics/2011/jun/18/biggest-strike-100-years-union">Dave Prentis, general secretary of Unison, on the promise of impending industrial action</a>:</p>
<blockquote><p>It will be the biggest since the general strike. It won&#8217;t be the miners&#8217; strike. We are going to win.</p></blockquote>
<p>Yeah, I&#8217;m filing that one away for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/06/biggest-strike-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9733; Where are the riots?</title>
		<link>http://www.umami.co.nz/archives/2011/06/where-are-the-riots/</link>
		<comments>http://www.umami.co.nz/archives/2011/06/where-are-the-riots/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:50:26 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=448</guid>
		<description><![CDATA[Madeleine Bunting, for the Guardian: Just over 200 &#8220;core&#8221; staff at Barclays took home £554m last year, while thousands of shareholders, who had lent £51bn of equity capital, were left with £653m in dividends. This is an ongoing institutionalised bank raid. Outrage at the banks is everywhere, so why aren&#8217;t there riots on the streets? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Madeleine Bunting, for the Guardian:</p>
<blockquote><p>Just over 200 &#8220;core&#8221; staff at Barclays took home £554m last year, while thousands of shareholders, who had lent £51bn of equity capital, were left with £653m in dividends. This is an ongoing institutionalised bank raid.</p></blockquote>
<p><small><em><a href="http://www.guardian.co.uk/commentisfree/2011/may/30/outrage-banks-riots-streets-muddled">Outrage at the banks is everywhere, so why aren&#8217;t there riots on the streets?</a></em></small></p>
<p>I watched <a href="http://www.youtube.com/watch?v=FzrBurlJUNk">Inside Job</a> last week. You won&#8217;t regret watching it if you do, you might even get angry. </p>
<p>For me, that moment came watching <a href="http://www.nationaltheatre.org.uk/50093/productions/the-power-of-yes.html">The Power of Yes</a> at the National Theatre a couple of years ago. I hope it gets another run, or gets made for TV. It was brilliant. Until then, be sure to watch Inside Job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/06/where-are-the-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
