<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umamiblog &#187; NZ</title>
	<atom:link href="http://www.umami.co.nz/archives/category/nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umami.co.nz</link>
	<description>John Lewis&#039; blog</description>
	<lastBuildDate>Tue, 27 May 2014 08:37:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>&#9733; Stats matter</title>
		<link>http://www.umami.co.nz/archives/2012/02/stats-matter/</link>
		<comments>http://www.umami.co.nz/archives/2012/02/stats-matter/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:15:40 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=542</guid>
		<description><![CDATA[Stephen Franks on a book review of The City That Became Safe: One year I noticed a peak in the Central Police district homicide figures (Wanganui, Manawatu, Hawkes Bay) and had a statistician friend check for me – that district did indeed have a higher murder rate than New York. While purely subjective, I often [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stephenfranks.co.nz/?p=4087">Stephen Franks on a book review of The City That Became Safe</a>:</p>
<blockquote><p>One year I noticed a peak in the Central Police district homicide figures (Wanganui, Manawatu, Hawkes Bay) and had a statistician friend check for me – that district did indeed have a higher murder rate than New York.</p></blockquote>
<p>While purely subjective, I often feel safer in London than I did in NZ. <a href="http://www.tnr.com/book/review/franklin-zimring-new-york-urban-crime-control-city-safe?utm_source=The+New+Republic&#038;utm_campaign=c22b84c246-TNR_BA_020212&#038;utm_medium=email">Heather Mac Donald&#8217;s book review here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2012/02/stats-matter/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#9733; It was designed that way</title>
		<link>http://www.umami.co.nz/archives/2012/02/it-was-designed-that-way/</link>
		<comments>http://www.umami.co.nz/archives/2012/02/it-was-designed-that-way/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:32:29 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[NZ]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=536</guid>
		<description><![CDATA[NZ Legislation shifts file-sharing from bittorrent to tunnels: The Internet interprets censorship as damage and routes around it. Legislation will never be able to keep up with technical innovation. What happens when you change the law and the market can&#8217;t/won&#8217;t/isn&#8217;t offering an easier solution.]]></description>
				<content:encoded><![CDATA[<p><a href="http://1through8.net/blog/2012/2/8/nz-legislation-shifts-file-sharing-from-bittorrent-to-tunnel.html">NZ Legislation shifts file-sharing from bittorrent to tunnels</a>:</p>
<blockquote><p>The Internet interprets censorship as damage and routes around it. Legislation will never be able to keep up with technical innovation.</p></blockquote>
<p>What happens when you change the law and the market can&#8217;t/won&#8217;t/isn&#8217;t offering an easier solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2012/02/it-was-designed-that-way/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#9733; Lloyd Morrison on the NZ flag</title>
		<link>http://www.umami.co.nz/archives/2012/02/lloyd-morrison-on-the-nz-flag/</link>
		<comments>http://www.umami.co.nz/archives/2012/02/lloyd-morrison-on-the-nz-flag/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:13:49 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[NZ]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=532</guid>
		<description><![CDATA[Self-determination for New Zealand is not a choice, it&#8217;s a reality. No one is going to look after us. - Lloyd Morrison. RIP.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Self-determination for New Zealand is not a choice, it&#8217;s a reality. No one is going to look after us.</p></blockquote>
<p>- Lloyd Morrison. <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10784603">RIP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2012/02/lloyd-morrison-on-the-nz-flag/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#9733; Winding up a statistic</title>
		<link>http://www.umami.co.nz/archives/2011/06/winding-up-a-statistic/</link>
		<comments>http://www.umami.co.nz/archives/2011/06/winding-up-a-statistic/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:43:31 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=465</guid>
		<description><![CDATA[Nat at Simple &#038; Lovable on the first fatality-free holiday road toll: As someone on the road who, just by being in a car has a chance (albeit a small one), of winding up a statistic, I appreciate their efforts. Nice work five-O.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.simpleandloveable.com/credit-where-credit-is-due">Nat at Simple &#038; Lovable on the first fatality-free holiday road toll</a>:</p>
<blockquote><p>As someone on the road who, just by being in a car has a chance (albeit a small one), of winding up a statistic, I appreciate their efforts.</p></blockquote>
<p>Nice work five-O.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/06/winding-up-a-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9733; Landline ownership</title>
		<link>http://www.umami.co.nz/archives/2011/06/landline-ownership/</link>
		<comments>http://www.umami.co.nz/archives/2011/06/landline-ownership/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:37:16 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=469</guid>
		<description><![CDATA[Via Bryce Edwards at Liberation, quoting Horizon: Horizon Research shows 6.4% of New Zealanders 18+ do not have a landline telephone at home. This rises to 19.6% among 18 to 24 year-olds; 18.8% for those earning $100,000 to $200,000 a year and 12.5% for those earning less than $20,000 a year. Basic findings; if you&#8217;re [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://liberation.typepad.com/liberation/2011/06/nz-politics-daily-14-june.html">Via Bryce Edwards at Liberation, quoting Horizon</a>:</p>
<blockquote><p>Horizon Research shows 6.4% of New Zealanders 18+ do not have a landline telephone at home. This rises to 19.6% among 18 to 24 year-olds; <strong>18.8% for those earning $100,000 to $200,000 a year</strong> and 12.5% for those earning less than $20,000 a year.</p></blockquote>
<p>Basic findings; if you&#8217;re poor, young, or rich, you&#8217;re less likely to have a landline. This is only going to head in one direction. Expect more bias in polls. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/06/landline-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9733; Champagne on a beer budget</title>
		<link>http://www.umami.co.nz/archives/2011/06/champagne-on-a-beer-budget/</link>
		<comments>http://www.umami.co.nz/archives/2011/06/champagne-on-a-beer-budget/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:48:59 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=462</guid>
		<description><![CDATA[Gareth Morgan, opinion piece for Interest.co.nz: We continue to live it up like we are right up there with the world&#8217;s richest. And of course you can only drink champagne on a beer budget by selling your assets or raising more debt. We do both. I really only see one way this is going to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.interest.co.nz/opinion/53801/opinion-how-avoid-selling-out-china-have-we-got-will">Gareth Morgan, opinion piece for Interest.co.nz</a>:</p>
<blockquote><p>We continue to live it up like we are right up there with the world&#8217;s richest. And of course you can only drink champagne on a beer budget by selling your assets or raising more debt.</p>
<p>We do both.</p></blockquote>
<p>I really only see one way this is going to go for NZ. Yawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/06/champagne-on-a-beer-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
