<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umamiblog &#187; UK</title>
	<atom:link href="http://www.umami.co.nz/archives/category/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umami.co.nz</link>
	<description>John Lewis&#039; blog</description>
	<lastBuildDate>Tue, 27 May 2014 08:37:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>&#9733; 80 terabytes</title>
		<link>http://www.umami.co.nz/archives/2012/01/80-terabytes/</link>
		<comments>http://www.umami.co.nz/archives/2012/01/80-terabytes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:09:39 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=528</guid>
		<description><![CDATA[TNW UK reports: UK mobile operator Three helped its customers utilise more than 80 terabytes of mobile data on New Year’s Eve, recording a 600% increase on figures from the year before The thing is, I&#8217;d love it if my own mobile data usage had increased 600% year on year. But no, I still have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thenextweb.com/uk/2012/01/09/uk-mobile-operator-three-records-600-increase-in-traffic-on-new-years-eve/">TNW UK reports</a>:</p>
<blockquote><p>UK mobile operator Three helped its customers utilise more than 80 terabytes of mobile data on New Year’s Eve, recording a 600% increase on figures from the year before</p></blockquote>
<p>The thing is, I&#8217;d love it if my own mobile data usage had increased 600% year on year. But no, I still have the same 1GB-sized quota that I had the year before&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2012/01/80-terabytes/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>&#9733; Biggest strike in 100 years</title>
		<link>http://www.umami.co.nz/archives/2011/06/biggest-strike-in-100-years/</link>
		<comments>http://www.umami.co.nz/archives/2011/06/biggest-strike-in-100-years/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:22:17 +0000</pubDate>
		<dc:creator><![CDATA[Johnny-johnny]]></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.umami.co.nz/?p=453</guid>
		<description><![CDATA[Dave Prentis, general secretary of Unison, on the promise of impending industrial action: It will be the biggest since the general strike. It won&#8217;t be the miners&#8217; strike. We are going to win. Yeah, I&#8217;m filing that one away for the future.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/politics/2011/jun/18/biggest-strike-100-years-union">Dave Prentis, general secretary of Unison, on the promise of impending industrial action</a>:</p>
<blockquote><p>It will be the biggest since the general strike. It won&#8217;t be the miners&#8217; strike. We are going to win.</p></blockquote>
<p>Yeah, I&#8217;m filing that one away for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umami.co.nz/archives/2011/06/biggest-strike-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
